Description
Features
- Has cassette path
- Do X-ray
- Air Spring control system
Technical Specifications
PARAMETER | SPECIFICATION |
Length | 2000±50mm |
Width | 500±20mm |
Min-max Height | (700-950) ±50mm |
Trendelenburg | ≥20°; Rev-Trend≥15° |
Leftward | ≥15°; Rightward≥15° |
Head Board Fold Upward | ≥30°; fold downward≥90° |
Backboard Fold Upward | ≥70°; fold downward≥15° |
Leg Board Fold Upward | ≥90° |
Leg Board Split | ≥180° |
Waist Board Elevation | ≥70mm |
Be the first to review “Universal Operating Table AM-JY.A” Cancel reply
Reviews
There are no reviews yet.