Ultrasound Bone Densitometer AM-ABD-7000/ABD7000+
Specifications
The machine use the ultrasound to measure the Radius and Tibia bone density, the measurement process is no wound, especially suitable for pregnant women, children and other special populations.
The machine suitable for all kinds of medical and physical examination institutions, it can provide detailed measurement date for the elderly osteoporosis and the development of children bone density.
Description
Parameter Table
MODEL | ABD-7000 | ABD-7000+ |
Measurement Theory | Critical Angle Side Wave Theory | |
Ultrasound Parameters | SOS, T-score | |
Other Parameters | T-score, Z-score, Skeletal age, BQI, RRF EOA | |
Probe Frequency | 1MHZ±15% | |
Measure Time | Single ≤ 25s, Repetition ≤ 75s | |
Operating system | Windows XP or above | |
Operating temperature | 5-40°C | |
Operating humidity | Relative humidity ≤ 80% | |
Power requirements | AC220±10%, 50Hz±1Hz | |
Measure Position | Radius | Radius + Tibia |
Reviews
There are no reviews yet.