Real-Time PCR System AM-Q1000
– Long life LED
– High sensitivity photoelectric detector
-Low-profile white or clear 0.1ml PCR tube/eight strip tubes with optical flat cap
– The newest generation of Peltier technology for more than one million thermal cycles
– Operate via PC remote control or the touch screen on instrument with limited function
Description
Specification
Model | Q1000 |
Block Sample Capacity | 48-well * 0.1ml |
Reaction Volume | 10-50ul |
Tubes Option | Low-profile white or clear 0.1ml PCR tube/eight strip tubes with optical flat cap |
Heating and Cooling Technology | The newest generation of Peltier technology for more than one million thermal cycles |
Control Methods | Operate via PC remote contro; or the touch screen on instrument with limited function |
Language | English |
Communications | USB 2.0 and LAN, export data via USB flash drive |
Display | 7” Color TFT Touch Screen |
Temperature | |
Block Temperature Range | 0℃~105℃ |
Max. Heating Rate | 7℃/s |
Max. Cooling Rate | 6℃/s |
Temperature Uniformity | ≤±0.2℃ (at 90℃) |
Temperature Accuracy | ≤±0.2℃ (at 90℃) |
Display Resolution | 0.1℃ |
Ramping Rate Adjustable | Yes |
Mode of Temperature Control | Sim-tube & Block |
Optical Module | |
Excitation | Long life LED |
Detection | High sensitivity photoelectric detector |
Calibrated Dyes at Installation | Channel 1:FAM、SYBR, Channel 2:VIC、HEX、JOE |
Fluorescence Excitation Range | 470 — 500nm |
Fluorescence Detection Range | Channel 1:520 — 540nm, Channel 2:540 — 700nm |
Data Export Formats | Excel, TXT |
Computer | |
Operating Systems | Windows7、Windows8、Windows10 |
CPU Speed | 2.0 GHz |
Display Resolution | 1366×768 |
Memory | 2.00 GB RAM |
Available Hard Disk | > 20 GB |
Other Features | |
Power | Global switch power supply: 85V-265V, 50-60Hz |
Consumption | 400W |
Net Weight | 8.2KG |
Dimensions (w x d x h) | 205×250×320mm |
Reviews
There are no reviews yet.