Electrolyte Analyzer (AUTO ISE ANALYZER) AM-AC9600
Description
Specifications
Model | AC9600 |
Measuring item | K,Na,Cl,TCO2 |
Calculating item | AG |
Measuring time | Measuring time: 55s Time for sampling, measuring, washing and printing: 90s |
Sample size | 160ul |
Data storage | 10000 |
Communication interface | 232 interface |
Automatic sampling | 25-bit sampling system for option (20 samples, 2 QC, 1 emergency , 1 washing) |
Air bubble test | Yes |
Alarm for waste liquid overflow | Yes |
Alarm for standard liquid level | Yes |
Standard liquid level indicator lamp | Yes |
Sample liquid level indicator lamp | Yes |
Power supply | AC220V±22V 50Hz 50W |
Size | 408mmX390mmX230mm |
Weight | 7Kg(without sampling system)1Kg (sampling system) |
Measuring method | ISE. TCO2 adopts pressure-measuring method. |
Working condition | Temperature: 10℃~32℃ Relative humidity ≤85% |
Measuring Parameter and Specification Table |
Measuring item | Measuring scope | Resolving power | Precision |
(K+) | 0.50—15.00 | 0.01 | CV≤1.0% |
(Na+) | 30.0—200.0 | 0.1 | CV≤1.0% |
(Cl-) | 30.0—200.0 | 0.1 | CV≤1.0% |
(Ca2+) | ——- | ——– | ——- |
(H+) | ——- | ——- | ——- |
(TCO2) | 4.0—70.0 | 0.1 | CV≤3.0% |
Reviews
There are no reviews yet.