Digital Wrist Blood Pressure Monitor AM-U60BH
Product Features
- Fully automatic digital upper wrist blood pressure monitor
- Large LCD display high quality and English Voice
Description
Technical Specifications
PARAMETER | SPECIFICATION | |
Display | LCD digital display | |
Measuring principle | Oscillometric method | |
Measuring localization | Wrist | |
Measurement range | Pressure | 20-280mmHg |
Pulse | 40-200pulses/min | |
Accuracy | Pressure | ±3mmHg(±0.4kPa) |
Pulse | ±5% of reading | |
Memory function | 2*90 sets memory of measurement values | |
Power source | 2 pcs AAA alkaline battery | |
Automatic power off | In 30s | |
Accessories | Instruction manual, storage box | |
Operating environment | Temperature | 10-40°C |
Humidity | 15%-90%RH | |
Air pressure | 86kPa-106kPa | |
Storage environment | Temperature | -20°C to 50°C |
Humidity | 15% to 90%RH | |
Avoid crash, sun burn or rain during transportation |
Reviews
There are no reviews yet.