Digital Color Doppler Ultrasound Diagnostic System AM-K10 4D
Description
Description
The familiar PC system, 15 inch LED monitor, ergonomic & rotatable design operation panel, free arm with 360 degree rotation and four probe connectors make the machine
operate easily and conveniently
Technical Specifications
PARAMETER | SPECIFICATION |
Displaying mode | B,B/B,4B,B/M,M,PW,B/C,B/C/D,B/D, duplex, triplex, CFM |
Signal processing | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, RDA, DRA, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
Image processing | THI
PSHI TM broadband multi-frequency harmonic image Speckle-reduction Power adjustable Smoothing function iBeam TM intelligent space image technology iZoom TM undistorted full screen image Free Xros M Engineer control technology with low power consumption Edge enhancement Image optimizing disposal One-key optimization Image conversion Up/down conversion Left/right conversion Intelligent built-in workstation system(Chinese/English) Doppler Sound output volume adjustable Wall filter adjustable Base line adjustable Sampling frame adjustable Spectrum sampling volume adjustable Spectrum sampling volume angle adjustable PRF adjustable |
General measurement | B mode-distance, circumference, area, volume, angle, area Red,
Diam Red, M mode- distance, time, velocity, heart rate |
Abdomen measurement | Liver, GB, Aorta, GBWT, CBD, Portal Vein, Spleen |
OB packages | EDD table: GS ,BPD, CRL,FL,YS,TAD,LV,OFD,NT,AC,HC,APAD, Cxlength. |
Gynecological packages | Uterine measurement (Uterine diameter, uterine endometrial);left/right ovary measurement; left/right saccules measurement; Cervix; Uterine depth |
Urology packages | Left/right kidney measurement, Volume, Cortex |
Small Parts Measurement | Left/ right thyroid, volume, Isthmus and calculating report |
Cardiac Measurement
Package |
Heart rate, Valve speed, LV, aortic, mitral, ventricular |
Skeletal & Muscles | Skeletal & Muscles, distance, area, Hip angle |
Vascular | Senosis D, senosis A, Lt/Rt VVA, Lt/Rt Rulb, Lt/Rt ICA |
Body mark | Abdominal , Gynecology, Obstetrics, Small parts |
Scanning depth | Up to 300mm |
Cine loop | Automatically & manually, speed control |
Image storage format | BMP,JPEG,PNG |
Image storage size | 500G |
Input/output ports | VGA, USB port, DICOM port(network port) |
Standard Configuration | Main unit, 15 inch LED monitor, 3.5Mhz convex probe, DICOM
3.0,free arm, 4 probe connectors, user’s manual, 500G hard disk, DVD-RW |
Option | 7.5Mhz linear probe, 6.5Mhz transvaginal probe, 3.5Mhz
micro-convex probe, 3.5Mhz phased array probe, 4D volume probe, 19 inch LED monitor, laser printer, biopsy kit |
Reviews
There are no reviews yet.