Bubble Air Mattress AM-AM001
The purpose of the pump is to inflate deflated cells and deflate the inflated cells. The inflated air cells provide pressure to support the user whilst the deflated cells provide relief for the skin above them
Description
Technical Specifications
PARAMETER | SPECIFICATION |
Mattress Specification:(Bubble Type) | |
Material | PVC 3PLY |
Thickness | 0.3-0.4mm |
Size | 200CM*90CM*7CM( inflated) |
Spare pcs | 5pcs of round material slices,1bag of special glue |
Cell No. | 130pcs |
Pump Specification: | |
Size | 19.5X11.0X8.5cm /21.5*12*8cm |
Weight | 1.0kgs/1.1kgs |
Voltage | AC 220/230V/110V |
Frequency | 50Hz/60Hz |
Power | 10W |
Pressure range | 15-20kpa (115-150mmHg) |
Air output | 5.0-5.5L/minute |
Cycle time | 8-10 minutes |
Reviews
There are no reviews yet.