Audiometer AM-AD-104
The AD104 Audiometer can connect to the computer to transfer the data and also you can save the data on your computer.
Description
Frequency And Maximum Output Intensity
FREQUENCY | AC dB HL | BC dB HL |
Hz | TDH39 | B71 |
250 | 100 | 45 |
500 | 120 | 60 |
750 | 120 | 60 |
1000 | 120 | 70 |
1500 | 120 | 70 |
2000 | 120 | 70 |
3000 | 120 | 70 |
4000 | 120 | 60 |
6000 | 110 | |
8000 | 100 |
Technical Specification
PARAMETER | SPECIFICATION |
Extended range function | If haven’t select, AC output restrictions smaller than maximum output 20 dB |
Input | pure tone, warble tone ±5%, 5Hz Sine wave frequency modulation |
Masking | Both air conduction and bone conduction can do masking |
Computer Interface | USB data transfer interface, can transfer data to computer, and also can set up personalized print reports |
Output | Air conduction earphone(L/R), Bone conduction earphone(L/R), Insert earphone, Insert masking. |
Transducer | TDH 39 earphone (standard configuration) |
B71 bone conduction earphone (standard configuration) | |
Ear~Tone 5A Insert earphone (Optional) | |
Monitor function | Optional |
Feedback words | Built-in feedback words microphone. 50-90 dB SPL can be continuous adjust in panel |
Send test voice | Manual or automatic/ Monopulse/ Multiple-pulse |
Frequency selection | If you need to fast test, you can select 250 Hz,750 Hz,1500Hz, 4k Hz or 6k Hz |
Display | Letter-figure |
Patient signal | Responser |
Structure | Engineering plastic shell |
Attenuator control | Standard rotary switch (can choose Push-button switch) |
Power supply | Outer type regulated power supply (standard configuration), 220-230V,50-60 Hz |
Fuse | T2A Built-in fuse |
Size | 45cm*30cm*7cm |
Net Weight | 1775g |
Standard accessory | TDH39 Air conduction earphone, B71 Bone conduction earphone, responder, power line, USB line, CD software. |
Reviews
There are no reviews yet.